Description
Engine Model | C9.3B |
Net Power – ISO 9249/SAE J1349 | n/a |
Gross Power – ISO 14396/SAE J1995 | n/a |
Engine RPM – Operation | n/a |
Engine RPM – Travel | n/a |
Bore | n/a |
Stroke | n/a |
Displacement | n/a |
Main System – Maximum Flow – Implement | n/a |
Maximum Pressure – Equipment – Implement | n/a |
Maximum Pressure – Equipment – Lift Mode | n/a |
Maximum Pressure – Travel | n/a |
Maximum Pressure – Swing | n/a |
Swing Speed | n/a |
Maximum Swing Torque | n/a |
Operating Weight | n/a |
Note | Long undercarriage, Reach boom, HD R3.2DB (10’6″) stick, HD 1.88 m3 (2.46 yd3) bucket, 600 mm (24″) triple grouser shoes, 6.8 mt (14,991 lb) counterweight. |
Fuel Tank Capacity | n/a |
Cooling System | n/a |
Engine Oil – With Filter | n/a |
Swing Drive – Each | n/a |
Final Drive – Each | n/a |
Hydraulic System – Including Tank | n/a |
Hydraulic Tank | n/a |
Boom | Reach Boom – 6.5 m (21’4″) |
Stick | Reach Stick – 3.2 m (10’6″) |
Bucket | HD 1.88 m3 (2.46 yd3) |
Shipping Height – Top of Cab | n/a |
Handrail Height | n/a |
Shipping Length | n/a |
Tail Swing Radius | n/a |
Counterweight Clearance | n/a |
Ground Clearance | n/a |
Track Length to Center of Rollers | n/a |
Track Gauge | n/a |
Transport Width – 600 mm (24”) Shoes | n/a |
Boom | Reach Boom – 6.5 m (21’4″) |
Stick | Reach Stick – 3.2 m (10’6″) |
Bucket | HD 1.88 m3 (2.46 yd3) |
Maximum Digging Depth | n/a |
Maximum Reach at Ground Level | n/a |
Maximum Cutting Height | n/a |
Maximum Loading Height | n/a |
Minimum Loading Height | n/a |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | n/a |
Maximum Vertical Wall Digging Depth | n/a |
Bucket Digging Force – SAE | n/a |
Bucket Digging Force – ISO | n/a |
Stick Digging Force – SAE | n/a |
Stick Digging Force – ISO | n/a |
Reviews
There are no reviews yet.